Convenient installation: Wall mounted; High efficiency, reliable and stable performance; Friendly interaction interface, 4.3’’ color screen(Optional); Support Swipe card/manual to charge (optional); Supports multiple national charging standards; Overload integrated Protection; Adopt flame retardant ABS housing
| EV Charger Type | AC |
| Charger Capacity | 7-22KW |
| Mounting | Wall-Mounted/Column Type |
| AC Supply System | Single-Phase, 3 Wire AC system |
| Nominal Input Voltage | AC220V±15%/AC240V±15%/ AC380V±15% |
| Input Frequency | 50/60±3Hz |
| Ambient Temperature Range | -25 to 55°C |
| Ambient Humidity | 5 to 95% |
| Storage Temperature | -40 to 70°C |
| IP Ratings | IP 55 |
| Cooling | Natural Cooling |
| Number of Outputs | 1 |
| Type of Each Output | AC220V±15%/AC240V±15%/ AC380V±15% |
| Single Output Max. Current | 16/32/50 Amp |
| Display & Screen Size | 4.3 Inches Screen |
| User Authentication | QR Code/RFlD Card /Password Login |
| Metering Information | Consumption Units |
| Communication between EVSE and Central Server | OCPP 1.6J Protocol (Optional) |
| Interface between Charger and CMS | Ethernet |
| Executive Standard | IEC 62196 2017, IEC 61851 2017, SAE J1772, GB/T 20234 |
Choosing between single-phase and three-phase po
"Revolutionizing energy storage, advancements in
Here is an introduction to one of the best batte
Contact: Thomas
Phone: +8618025306280
Tel: +86-0755-32872175
Email: hello@Gridisyslink.com
Add: Block A, Ketujia Building, Fucheng Street, Longhua District, Shenzhen, PRC